No products in the cart.
Details
| Date | League | Season |
|---|---|---|
| June 28, 2020 | 2020 Backyarder Series | 2020 |
Venue
| Feral Brewing Company |
|---|
| Haddrill Road, Baskerville, City of Swan, Western Australia, Australia |
Results
| Team | Chicken | Pork Ribs |
|---|---|---|
| Barker’s Barbecue | 155.4172 | 161.2000 |
| BSA | 145.7372 | 158.9256 |
| Bush Chooken Carnivores | 161.1544 | 161.1544 |
| Fire in my Belly | 172.0228 | 164.6172 |
| Glazen Up BBQ | 159.4400 | 158.3084 |
| Goorjus BBQ | 164.5372 | 155.4172 |
| Eatn’ BBQ | 146.8000 | 158.8800 |
| Baldie’s BBQ | 146.8800 | 153.7716 |
| Pit Bull Smokers | 159.9884 | 151.9772 |
| Rack em up | 146.8000 | 158.8800 |
| Running bird bbq | 150.8228 | 148.5600 |
| Smokin Bush bbq | 164.5828 | 146.8460 |
| Stockyard BBQ | 155.9656 | 137.6916 |
| YEET the Meat | 163.440 | 145.1200 |
June 28, 20200
