No products in the cart.
Details
| Date | League | Season |
|---|---|---|
| February 16, 2020 | Round 1 | 2020 |
Venue
| Feral Brewing Company |
|---|
| Haddrill Road, Baskerville, City of Swan, Western Australia, Australia |
Results
| Team | Chicken | Pork Ribs |
|---|---|---|
| Ball n chain bbq | 150.8684 | 151.9884 |
| Barker’s Barbecue | 157.1312 | 110.5828 |
| Smoking Dragons | 150.8456 | 148.5484 |
| BSA | 161.7028 | 167.4172 |
| YEET the Meat | 168.5944 | 149.76 |
| Fire in my Belly | 150.2972 | 154.2284 |
| Glazen Up BBQ | 153.1312 | 156 |
| Goorjus BBQ | 162.8572 | 167.44 |
| Grilla Warfare 2.0 | 167.4056 | 168.64 |
| Eatn’ BBQ | 154.7884 | 151.3828 |
| Mad Fam BBQ | — | — |
| Monkeys bbq | 149.7028 | 145.7256 |
| Pit Bull Smokers | 147.3828 | 161.1428 |
| Rack em up | 147.4284 | 149.1088 |
| Running bird bbq | 155.4628 | 158.32 |
| Sir Smokes Alot Bbq | 166.8456 | 158.2856 |
| Smokey Hunter BBQ | 166.8916 | 168.0344 |
| Smokey Sav’s BBQ | 148.5372 | 155.4288 |
| Smokin Bush bbq | 155.4056 | 151.4056 |
| Smokin’ Sheilas | 161.7484 | 153.6572 |
| Stockyard BBQ | 167.9772 | 154.8344 |
February 16, 20200
